Brand | Model | Start Year | End Year |
---|---|---|---|
Bmw | G 450 X | 2008 | 2009 |
Honda | CRF 450 X | 2005 | 2016 |
Husaberg | 450 FE | 2008 | 2010 |
Husaberg | 450 FX | 2010 | |
Husaberg | 550 FE | 2004 | 2007 |
Husaberg | 550 FS | 2004 | 2008 |
Husaberg | 570 FE | 2009 | 2010 |
Husaberg | 650 FE | 2004 | 2007 |
Husaberg | 650 FS | 2006 | 2008 |
Husqvarna | 250 SMR | 2004 | 2008 |
Husqvarna | 250 TE | 2002 | 2008 |
Husqvarna | 400 SMR | 2002 | 2007 |
Husqvarna | 450 SMR | 2003 | 2008 |
Husqvarna | 450 TE | 2002 | 2008 |
Husqvarna | 510 TE | 2004 | 2008 |
Kawasaki | KLX 450 | 2008 | 2015 |
Ktm | 400 EXC F | 2000 | 2004 |
Ktm | 520 EXC F | 2000 | 2002 |
Ktm | 525 EXC F | 2003 | 2007 |
Yamaha | TRICKER 250 | 2005 | 2007 |
Yamaha | WR 250 F | 2008 | 2017 |
Yamaha | WR 450 F | 2003 | 2017 |
Modello: 12 V / 6 Ah
Misura: 113 X 70 X 105 Mm